| Asset code | Name | Type | Voltage | Status | Condition | Commissioned | Last inspected |
|---|---|---|---|---|---|---|---|
| BUI-GEN-01 | Bui Hydroelectric Power Station | Generation | 161 kV | operational | good | 2013-12-01 | 2026-03-15 |
| BUI-GEN-02 | Bui Solar Plant (Phase 1) | Generation | 33 kV | operational | good | 2020-06-01 | 2026-02-20 |
| BUI-SUB-01 | Bui Switchyard | Substation | 161 kV | operational | good | 2013-12-01 | 2026-03-15 |
| SUB-KIN-01 | Kintampo Substation | Substation | 161 kV | operational | good | 2015-09-10 | 2026-02-09 |
| SUB-TEC-01 | Techiman Primary Substation | Substation | 161 kV | maintenance | fair | 2010-04-22 | 2026-01-18 |
| SUB-WEN-01 | Wenchi Substation | Substation | 161 kV | operational | fair | 2014-08-12 | 2025-11-04 |
| TWR-BW-001 | Tower BW-001 | Tower | 161 kV | operational | good | 2013-11-01 | 2025-09-12 |
| TWR-BW-014 | Tower BW-014 | Tower | 161 kV | operational | fair | 2013-11-01 | 2025-09-12 |
| TWR-BW-027 | Tower BW-027 | Tower | 161 kV | operational | good | 2013-11-01 | 2025-09-12 |
| TWR-BW-041 | Tower BW-041 | Tower | 161 kV | operational | poor | 2013-11-01 | 2025-09-12 |
| TWR-WT-008 | Tower WT-008 | Tower | 161 kV | operational | good | 2014-08-12 | 2025-10-22 |
| TWR-WT-019 | Tower WT-019 | Tower | 161 kV | operational | fair | 2014-08-12 | 2025-10-22 |
| TXR-BUI-01 | Bui Switchyard 161/33 kV TR-1 | Transformer | 161 kV | operational | good | 2013-12-01 | 2026-03-15 |
| TXR-KIN-01 | Kintampo 161/33 kV TR-1 | Transformer | 161 kV | operational | good | 2015-09-10 | 2026-02-09 |
| TXR-TEC-01 | Techiman 161/33 kV TR-2 | Transformer | 161 kV | fault | critical | 2010-04-22 | 2026-04-28 |
| TXR-WEN-01 | Wenchi 161/33 kV TR-1 | Transformer | 161 kV | operational | fair | 2014-08-12 | 2025-11-04 |
No matching assets
Try a different search term or clear the filter.